DAIKIN LV-24E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SM1202KB |
Size (mm) | 53.975x100x55.56 |
Bore Diameter (mm) | 53,975 |
Outer Diameter (mm) | 100 |
Width (mm) | 55,56 |
d | 53,975 mm |
D | 100 mm |
B | 55,56 mm |
C | 21 mm |
d1 | 76,2 mm |
B1 | 71,4 mm |
B2 | 20,6 mm |
F | 69,77 mm |
G | 27,8 mm |
L | 4,8 mm |
S | 27,8 mm |
Weight | 1,438 Kg |
Basic dynamic load rating (C) | 48 kN |
DAIKIN LV-24E NSNP
Brand Name | DAIKIN |
Model Number | LV-24E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |