DAIKIN LS-G02-2BA-10-N, bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNCF5084V |
Size (mm) | 420x577.7x272 |
Bore Diameter (mm) | 420 |
Outer Diameter (mm) | 577,7 |
Width (mm) | 272 |
d | 420 mm |
D | 620 mm |
Ew | 577,7 mm |
B | 272 mm |
C | 272 mm |
r min. | 5 mm |
Da | 588 mm |
ra max. | 4 mm |
da | 449 mm |
Weight | 267 Kg |
Basic dynamic load rating (C) | 5150 kN |
Daikin Solenoid Operated Valve, LS-G02-2BA-10-N, Used, WARRANTY
Brand Name | DAIKIN |
Model Number | LS-G02-2BA-10-N, |
Min.Order Quantity | 1 pcs |
Price | Negotiable |