Wheel bearing FAG Suzuki Motorcycle 600 RF R 1993-1998 20x47x14 / ARG / ARD New
Brand Name: | FAG |
Model Number: | 600 |
e - ISO Factor8: | 0.29 |
a - Effective Center Location3: | -7.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 12800 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 10.3 |
K - Factor7: | 2 |
Cage Type: | Stamped Steel |
Aa - Cage-Cone Backface Clearance: | 0.8 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 5.2 |
Product Details
e - ISO Factor8 | 0.29 |
a - Effective Center Location3 | -7.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12800 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 10.3 |
K - Factor7 | 2 |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.8 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 5.2 |
Cone Part Number | 1380H |
Da - Cup Frontface Backing Diameter | 49.00 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0086-0756-32811266 |
Fax |
0086-0756-32811267 |