DAIKIN INDUSTRIES. LTD SOLENOID CONTROLLED VALVE KSO-G02-2CA-30-N
Brand Name: | DAIKIN |
Model Number: | KSO-G02-2CA-30-N |
Nr. of Holes: | 4 |
Fillet Radius/Chamfer: | 2.1 mm |
Width: | 39 mm |
Radial Clearance: | 0.095 to 0.120 mm |
Retainer Material: | Pressed Steel |
Limiting Speed - Oil: | 4,000 rpm |
Constant e: | 0.23 |
Configuration: | Double Row |
Product Details
Nr. of Holes | 4 |
Fillet Radius/Chamfer | 2.1 mm |
Width | 39 mm |
Radial Clearance | 0.095 to 0.120 mm |
Retainer Material | Pressed Steel |
Limiting Speed - Oil | 4,000 rpm |
Constant e | 0.23 |
Configuration | Double Row |
Limiting Speed - Grease | 3,300 rpm |
Bore Size | 80 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0086-0756-32811266 |
Fax |
0086-0756-32811267 |