DAIKIN KSO-G02-2CA-30-N bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA4924 |
Size (mm) | 135x165x45 |
Bore Diameter (mm) | 135 |
Outer Diameter (mm) | 165 |
Width (mm) | 45 |
d | 135 mm |
D | 165 mm |
C | 45 mm |
r | 1,1 mm |
Weight | 1,98 Kg |
Basic dynamic load rating (C) | 177 kN |
Basic static load rating (C0) | 407 kN |
(Grease) Lubrication Speed | 3100 r/min |
DAIKIN INDUSTRIES. LTD SOLENOID CONTROLLED VALVE KSO-G02-2CA-30-N
Brand Name | DAIKIN |
Model Number | KSO-G02-2CA-30-N |
Min.Order Quantity | 1 pcs |
Price | Negotiable |